<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vidiated &#187; TV</title>
	<atom:link href="http://vidiated.com/category/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://vidiated.com</link>
	<description>Fascinated with Video</description>
	<lastBuildDate>Tue, 18 Nov 2008 04:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Links Review &#8211; Video, Ads and UGC</title>
		<link>http://vidiated.com/2008/11/17/links-review-video-ads-and-ugc/</link>
		<comments>http://vidiated.com/2008/11/17/links-review-video-ads-and-ugc/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UGV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://vidiated.com/?p=53</guid>
		<description><![CDATA[photo credit: texturl Online Video Ads Ride High During Tough Economic Times Hulu To Rival YouTube in Ad Revenue Game The real marketing opportunity in UGC Study: Brand-Initiated UGC Shows Potential Web Video Chips Away at TV In short, online video consumption is going up, video ads are doing well if you do it right [...]]]></description>
		<wfw:commentRss>http://vidiated.com/2008/11/17/links-review-video-ads-and-ugc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hulu Going International, But Where?</title>
		<link>http://vidiated.com/2008/08/20/hulu-going-international-but-where/</link>
		<comments>http://vidiated.com/2008/08/20/hulu-going-international-but-where/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://vidiated.com/?p=44</guid>
		<description><![CDATA[GigaOM recently reported that it looks like Hulu is looking to open up internationally. And while I think this is a good move in general, in order to make sure this successful as a business strategy Hulu needs to be very careful which international markets they embrace. Since Hulu&#8217;s monetization strategy is based upon online [...]]]></description>
		<wfw:commentRss>http://vidiated.com/2008/08/20/hulu-going-international-but-where/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketers Believe TV Ads Are Becoming Less Effective &#8211; Online Growth</title>
		<link>http://vidiated.com/2008/02/20/marketers-believe-tv-ads-are-becoming-less-effective-online-growth/</link>
		<comments>http://vidiated.com/2008/02/20/marketers-believe-tv-ads-are-becoming-less-effective-online-growth/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 06:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ANA]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://vidiated.com/2008/02/20/marketers-believe-tv-ads-are-becoming-less-effective-online-growth/</guid>
		<description><![CDATA[A recent ANA/Forrester study reveals that marketers&#8217; confidence in the effectiveness of television advertising is waning. Moreover, their interest in other ad formats is increasing and various online advertising opportunities look to be the beneficiaries of the shift. To quote, &#8221; Eighty-seven percent of respondents said they intend to spend more on Web advertising this [...]]]></description>
		<wfw:commentRss>http://vidiated.com/2008/02/20/marketers-believe-tv-ads-are-becoming-less-effective-online-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Video and TV Synergy</title>
		<link>http://vidiated.com/2007/07/29/online-video-and-tv-synergy/</link>
		<comments>http://vidiated.com/2007/07/29/online-video-and-tv-synergy/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 05:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nielsen//NetRatings]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://vidiated.com/?p=13</guid>
		<description><![CDATA[Unsurprisingly, more people who watch online video say that they are also watching more TV. Enabling video consumers to get the content they are looking for in the mode that they wish to consume it should be good for video of all forms. http://www.emarketer.com/Article.aspx?id=1005196]]></description>
		<wfw:commentRss>http://vidiated.com/2007/07/29/online-video-and-tv-synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.232 seconds -->

